Players
| Fixtures | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bruno Borges FernandesMUN | 11.8 | 32.2 | 78 | 100 | 100 | 68 | 99 | 21 | 96 | 2.73 | BOU2CHE*4AVL2LIV*4 |
| Bryan MbeumoMUN | 7.8 | 28.5 | 80 | 99 | 99 | 49 | 100 | 71 | 93 | 3.66 | BOU2CHE*4AVL2LIV*4 |
| Cole PalmerCHE | 9.7 | 27.6 | 68 | 98 | 96 | 39 | 98 | 29 | 77 | 2.85 | TOT2MUN2SUN*2LEE2 |
| Morgan RogersCHE | 8.0 | 26.0 | 81 | 96 | 90 | 71 | 95 | 49 | 100 | 3.25 | TOT2MUN2SUN*2LEE2 |
| Declan RiceARS | 7.3 | 25.3 | 77 | 76 | 64 | 89 | 80 | 61 | 89 | 3.46 | EVE1LIV*3HUL1NEW*2 |
| Pascal GroßBHA | 6.2 | 24.6 | 84 | 93 | 93 | 62 | 94 | 94 | 92 | 3.96 | LIV*4MCI*4BRE2HUL*2 |
| Marcus TavernierBOU | 6.2 | 24.5 | 79 | 95 | 92 | 52 | 96 | 92 | 54 | 3.95 | MUN*4LEE2IPS*2NFO2 |
| Kiernan Dewsbury-HallEVE | 6.6 | 24.1 | 82 | 88 | 94 | 73 | 90 | 73 | 90 | 3.66 | ARS*5NEW*4COV2BRE*4 |
| Pedro Lomba NetoCHE | 6.5 | 23.8 | 74 | 94 | 80 | 44 | 93 | 74 | 74 | 3.66 | TOT2MUN2SUN*2LEE2 |
| James GarnerEVE | 6.0 | 23.8 | 81 | 61 | 68 | 99 | 73 | 95 | 99 | 3.96 | ARS*5NEW*4COV2BRE*4 |
| Anton StachLEE | 6.0 | 23.7 | 84 | 81 | 86 | 83 | 87 | 93 | 81 | 3.95 | SUN*3BOU*4TOT2CHE*4 |
| Enzo Le FéeSUN | 5.7 | 23.5 | 84 | 82 | 98 | 74 | 86 | 98 | 82 | 4.13 | LEE3COV*3CHE4AVL*4 |
| Harvey BarnesNEW | 6.1 | 23.5 | 81 | 92 | 95 | 56 | 92 | 83 | 94 | 3.85 | CRY*3EVE2FUL*3ARS4 |
| Florian WirtzLIV | 7.2 | 22.8 | 67 | 89 | 89 | 42 | 88 | 45 | 67 | 3.17 | BHA2ARS3CRY*2MUN2 |
| Granit XhakaSUN | 5.4 | 22.4 | 75 | 44 | 74 | 98 | 56 | 99 | 98 | 4.16 | LEE3COV*3CHE4AVL*4 |
| Rayan Vitor Simplício RochaBOU | 6.3 | 22.1 | 70 | 90 | 81 | 38 | 89 | 64 | 75 | 3.50 | MUN*4LEE2IPS*2NFO2 |
| Elliot AndersonMCI | 6.3 | 21.8 | 65 | 56 | 29 | 94 | 62 | 62 | 58 | 3.46 | AVL*2BHA2NFO*2FUL1 |
| Diego Gómez AmarillaBHA | 5.0 | 21.6 | 78 | 62 | 58 | 92 | 70 | 100 | 88 | 4.32 | LIV*4MCI*4BRE2HUL*2 |
| Adam WhartonCRY | 5.4 | 21.5 | 75 | 60 | 61 | 87 | 60 | 96 | 86 | 3.98 | NEW3TOT*3LIV4COV*3 |
| Martin ØdegaardARS | 6.8 | 21.3 | 56 | 83 | 71 | 24 | 83 | 42 | 44 | 3.13 | EVE1LIV*3HUL1NEW*2 |
| Ethan AmpaduLEE | 5.4 | 20.9 | 65 | 33 | 35 | 100 | 38 | 85 | 95 | 3.87 | SUN*3BOU*4TOT2CHE*4 |
| Bradley BarcolaLIV | 8.0 | 20.9 | 57 | 86 | 85 | 37 | 85 | 14 | 51 | 2.62 | BHA2ARS3CRY*2MUN2 |
| Sandro TonaliTOT | 5.3 | 20.8 | 64 | 37 | 44 | 88 | 48 | 87 | 85 | 3.92 | CHE*4CRY3LEE*4IPS2 |
| Iliman NdiayeMCI | 5.8 | 20.6 | 64 | 65 | 38 | 67 | 67 | 68 | 62 | 3.56 | AVL*2BHA2NFO*2FUL1 |
| Mohammed KudusTOT | 6.5 | 20.5 | 60 | 85 | 87 | 33 | 79 | 44 | 33 | 3.16 | CHE*4CRY3LEE*4IPS2 |
| Alex IwobiFUL | 5.4 | 20.1 | 64 | 64 | 70 | 54 | 61 | 80 | 60 | 3.73 | COV*3AVL*4NEW3MCI*5 |
| Emiliano Buendía StatiAVL | 5.9 | 20.1 | 61 | 75 | 73 | 45 | 76 | 58 | 42 | 3.41 | MCI4FUL2MUN*4SUN2 |
| Alexis Mac AllisterLIV | 5.4 | 19.9 | 66 | 52 | 51 | 81 | 57 | 75 | 76 | 3.68 | BHA2ARS3CRY*2MUN2 |
| Daichi KamadaCRY | 5.0 | 19.7 | 65 | 39 | 45 | 85 | 49 | 90 | 87 | 3.94 | NEW3TOT*3LIV4COV*3 |
| Enzo FernándezMCI | 6.9 | 19.7 | 51 | 79 | 54 | 27 | 77 | 31 | 37 | 2.85 | AVL*2BHA2NFO*2FUL1 |
| Xaver SchlagerNFO | 5.0 | 19.6 | 61 | 27 | 27 | 96 | 33 | 88 | 83 | 3.93 | IPS*2BRE*4MCI4BOU*4 |
| Julio EncisoIPS | 5.5 | 19.6 | 68 | 71 | 82 | 57 | 63 | 69 | 68 | 3.57 | NFO4HUL*4BOU4TOT*4 |
| Jérémy DokuMCI | 7.5 | 19.6 | 46 | 77 | 52 | 23 | 71 | 13 | 27 | 2.61 | AVL*2BHA2NFO*2FUL1 |
| Shea CharlesFUL | 5.0 | 19.5 | 60 | 30 | 31 | 93 | 32 | 86 | 69 | 3.90 | COV*3AVL*4NEW3MCI*5 |
| Mohamed BelloumiHUL | 5.2 | 19.4 | 65 | 49 | 79 | 77 | 58 | 81 | 56 | 3.74 | BRE3IPS2ARS*5BHA4 |
| James McAteeNFO | 5.5 | 19.4 | 64 | 54 | 56 | 80 | 54 | 67 | 70 | 3.53 | IPS*2BRE*4MCI4BOU*4 |
| Jack RudoniCOV | 4.9 | 19.3 | 67 | 69 | 83 | 51 | 69 | 89 | 48 | 3.93 | FUL3SUN3EVE*4CRY3 |
| Kevin SchadeBRE | 6.2 | 19.2 | 55 | 80 | 88 | 26 | 81 | 39 | 32 | 3.10 | HUL*3NFO2BHA*4EVE2 |
| Phil FodenMCI | 6.8 | 19.1 | 48 | 87 | 60 | 10 | 82 | 26 | 21 | 2.80 | AVL*2BHA2NFO*2FUL1 |
| Jaidon AnthonyBRE | 5.9 | 19.1 | 56 | 70 | 76 | 36 | 65 | 48 | 52 | 3.23 | HUL*3NFO2BHA*4EVE2 |
| Josh KingFUL | 5.6 | 18.9 | 60 | 68 | 75 | 46 | 68 | 56 | 61 | 3.38 | COV*3AVL*4NEW3MCI*5 |
| Exequiel PalaciosIPS | 5.0 | 18.7 | 52 | 15 | 23 | 95 | 27 | 82 | 45 | 3.74 | NFO4HUL*4BOU4TOT*4 |
| Ryan ChristieBOU | 5.0 | 18.4 | 57 | 42 | 36 | 76 | 52 | 76 | 46 | 3.69 | MUN*4LEE2IPS*2NFO2 |
| John McGinnAVL | 5.4 | 18.4 | 53 | 67 | 63 | 32 | 64 | 57 | 39 | 3.41 | MCI4FUL2MUN*4SUN2 |
| Boubacar KamaraAVL | 5.0 | 18.2 | 49 | 17 | 12 | 86 | 25 | 70 | 73 | 3.65 | MCI4FUL2MUN*4SUN2 |
| José María Andrés BaixauliBHA | 5.5 | 18.1 | 54 | 43 | 40 | 70 | 50 | 54 | 64 | 3.30 | LIV*4MCI*4BRE2HUL*2 |
| Keane Lewis-PotterBRE | 5.5 | 18.0 | 50 | 50 | 57 | 48 | 43 | 51 | 50 | 3.27 | HUL*3NFO2BHA*4EVE2 |
| Matt GrimesCOV | 4.8 | 17.9 | 52 | 18 | 30 | 82 | 14 | 79 | 80 | 3.72 | FUL3SUN3EVE*4CRY3 |
| Yasin AyariBHA | 5.4 | 17.6 | 47 | 38 | 39 | 55 | 40 | 50 | 63 | 3.27 | LIV*4MCI*4BRE2HUL*2 |
| Matheus Santos Carneiro da CunhaMUN | 7.9 | 17.6 | 38 | 73 | 67 | 7 | 74 | 4 | 19 | 2.23 | BOU2CHE*4AVL2LIV*4 |
| Tyler AdamsBOU | 5.0 | 17.5 | 44 | 8 | 6 | 90 | 19 | 63 | 55 | 3.50 | MUN*4LEE2IPS*2NFO2 |
| Jack GrealishEVE | 6.5 | 17.4 | 42 | 63 | 69 | 25 | 55 | 17 | 25 | 2.68 | ARS*5NEW*4COV2BRE*4 |
| Youri TielemansMUN | 5.7 | 17.3 | 37 | 36 | 33 | 43 | 35 | 37 | 26 | 3.04 | BOU2CHE*4AVL2LIV*4 |
| Jordan HendersonCHE | 4.9 | 17.3 | 47 | 32 | 13 | 65 | 31 | 65 | 57 | 3.53 | TOT2MUN2SUN*2LEE2 |
| Oscar BobbFUL | 5.5 | 17.3 | 46 | 57 | 62 | 31 | 45 | 43 | 36 | 3.14 | COV*3AVL*4NEW3MCI*5 |
| Sander BergeFUL | 4.9 | 16.8 | 43 | 13 | 15 | 75 | 10 | 60 | 79 | 3.43 | COV*3AVL*4NEW3MCI*5 |
| Lewis MileyNEW | 5.5 | 16.8 | 39 | 29 | 21 | 60 | 21 | 38 | 40 | 3.05 | CRY*3EVE2FUL*3ARS4 |
| Morgan Gibbs-WhiteNFO | 7.9 | 16.7 | 37 | 74 | 77 | 1 | 75 | 1 | 13 | 2.12 | IPS*2BRE*4MCI4BOU*4 |
| Regan SlaterHUL | 4.5 | 16.7 | 50 | 23 | 46 | 69 | 17 | 77 | 65 | 3.71 | BRE3IPS2ARS*5BHA4 |
| Moisés Caicedo CorozoCHE | 5.3 | 16.4 | 36 | 11 | 2 | 79 | 15 | 40 | 35 | 3.10 | TOT2MUN2SUN*2LEE2 |
| Amad DialloMUN | 5.7 | 16.3 | 38 | 55 | 43 | 21 | 44 | 32 | 15 | 2.86 | BOU2CHE*4AVL2LIV*4 |
| Rayan CherkiMCI | 8.0 | 16.2 | 33 | 73 | 46 | 1 | 67 | 0 | 2 | 2.03 | AVL*2BHA2NFO*2FUL1 |
| Joao GomesAVL | 5.5 | 16.1 | 36 | 21 | 14 | 64 | 23 | 36 | 30 | 2.94 | MCI4FUL2MUN*4SUN2 |
| Archie GrayTOT | 4.9 | 16.1 | 38 | 20 | 19 | 58 | 20 | 52 | 49 | 3.29 | CHE*4CRY3LEE*4IPS2 |
| Nico González IglesiasNEW | 5.5 | 16.1 | 37 | 24 | 18 | 61 | 24 | 35 | 43 | 2.92 | CRY*3EVE2FUL*3ARS4 |
| Noah SadikiSUN | 4.8 | 16.0 | 40 | 12 | 32 | 63 | 11 | 55 | 71 | 3.34 | LEE3COV*3CHE4AVL*4 |
| Tanaka AoLEE | 4.9 | 15.8 | 37 | 25 | 25 | 50 | 26 | 46 | 38 | 3.22 | SUN*3BOU*4TOT2CHE*4 |
| Noah OkaforLEE | 5.8 | 15.8 | 31 | 40 | 48 | 19 | 37 | 20 | 29 | 2.72 | SUN*3BOU*4TOT2CHE*4 |
| Dan NdoyeNFO | 5.5 | 15.7 | 35 | 51 | 55 | 11 | 42 | 30 | 24 | 2.85 | IPS*2BRE*4MCI4BOU*4 |
| Yéremy Pino SantosCRY | 5.5 | 15.5 | 32 | 46 | 50 | 12 | 36 | 27 | 17 | 2.83 | NEW3TOT*3LIV4COV*3 |
| Bruno Guimarães Rodriguez MouraARS | 6.7 | 15.4 | 23 | 45 | 37 | 5 | 39 | 5 | 2 | 2.29 | EVE1LIV*3HUL1NEW*2 |
| Bukayo SakaARS | 9.6 | 15.3 | 30 | 65 | 51 | 0 | 74 | 0 | 0 | 1.59 | EVE1LIV*3HUL1NEW*2 |
| Sorba ThomasHUL | 5.5 | 15.2 | 29 | 35 | 65 | 17 | 29 | 24 | 14 | 2.76 | BRE3IPS2ARS*5BHA4 |
| Johan ManzambiAVL | 6.0 | 15.2 | 35 | 70 | 65 | 0 | 69 | 8 | 0 | 2.52 | MCI4FUL2MUN*4SUN2 |
| Noni MaduekeARS | 6.2 | 15.1 | 29 | 58 | 42 | 4 | 46 | 7 | 1 | 2.44 | EVE1LIV*3HUL1NEW*2 |
| Joelinton Cássio Apolinário de LiraNEW | 5.4 | 14.8 | 31 | 31 | 24 | 40 | 30 | 23 | 23 | 2.74 | CRY*3EVE2FUL*3ARS4 |
| Ayyoub BouaddiMCI | 5.5 | 14.7 | 23 | 26 | 7 | 29 | 18 | 15 | 20 | 2.67 | AVL*2BHA2NFO*2FUL1 |
| Harrison ArmstrongEVE | 5.0 | 14.3 | 25 | 14 | 17 | 35 | 13 | 33 | 31 | 2.87 | ARS*5NEW*4COV2BRE*4 |
| Victor MunozLIV | 6.5 | 14.2 | 25 | 48 | 49 | 2 | 51 | 2 | 12 | 2.19 | BHA2ARS3CRY*2MUN2 |
| James MaddisonTOT | 6.2 | 13.5 | 24 | 50 | 54 | 0 | 37 | 1 | 0 | 2.17 | CHE*4CRY3LEE*4IPS2 |
| Tatsuhiro SakamotoCOV | 4.8 | 13.4 | 16 | 10 | 20 | 20 | 12 | 25 | 5 | 2.79 | FUL3SUN3EVE*4CRY3 |
| Merlin RöhlEVE | 4.9 | 13.3 | 16 | 6 | 8 | 30 | 5 | 19 | 18 | 2.72 | ARS*5NEW*4COV2BRE*4 |
| Mamadou SangaréBRE | 5.5 | 12.9 | 10 | 12 | 13 | 12 | 6 | 5 | 0 | 2.35 | HUL*3NFO2BHA*4EVE2 |
| Daizen MaedaIPS | 5.3 | 12.8 | 13 | 19 | 26 | 6 | 8 | 6 | 8 | 2.41 | NFO4HUL*4BOU4TOT*4 |
| Andrey Nascimento dos SantosMUN | 4.7 | 12.7 | 11 | 7 | 4 | 15 | 7 | 18 | 7 | 2.71 | BOU2CHE*4AVL2LIV*4 |
| Nicolás DomínguezNFO | 4.8 | 12.5 | 8 | 5 | 5 | 14 | 6 | 11 | 6 | 2.61 | IPS*2BRE*4MCI4BOU*4 |
| Caleb YirenkyiCOV | 4.8 | 12.4 | 9 | 4 | 10 | 18 | 4 | 10 | 10 | 2.59 | FUL3SUN3EVE*4CRY3 |
| Jack HinshelwoodBHA | 5.9 | 12.2 | 19 | 40 | 39 | 0 | 33 | 0 | 0 | 2.07 | LIV*4MCI*4BRE2HUL*2 |
| Mateus FernandesTOT | 5.7 | 12.2 | 5 | 7 | 10 | 5 | 5 | 1 | 0 | 2.14 | CHE*4CRY3LEE*4IPS2 |
| Jefferson Lerma SolísCRY | 4.8 | 12.0 | 7 | 6 | 8 | 10 | 6 | 8 | 0 | 2.51 | NEW3TOT*3LIV4COV*3 |
| Carlos BalebaMUN | 4.9 | 12.0 | 6 | 1 | 1 | 13 | 1 | 8 | 4 | 2.46 | BOU2CHE*4AVL2LIV*4 |
| Tyrique GeorgeEVE | 5.5 | 11.9 | 8 | 13 | 15 | 4 | 4 | 1 | 0 | 2.17 | ARS*5NEW*4COV2BRE*4 |
| Justin KluivertBOU | 5.9 | 11.9 | 17 | 36 | 30 | 0 | 25 | 0 | 0 | 2.02 | MUN*4LEE2IPS*2NFO2 |
| Dwight McNeilCRY | 5.3 | 11.6 | 4 | 7 | 10 | 2 | 4 | 1 | 0 | 2.18 | NEW3TOT*3LIV4COV*3 |
| Matt CrooksHUL | 4.4 | 11.5 | 7 | 2 | 11 | 8 | 2 | 12 | 11 | 2.61 | BRE3IPS2ARS*5BHA4 |
| Tymur TutierovSUN | 5.0 | 11.2 | 4 | 4 | 12 | 4 | 1 | 4 | 0 | 2.23 | LEE3COV*3CHE4AVL*4 |
| Bazoumana TouréNEW | 5.7 | 11.1 | 6 | 12 | 10 | 2 | 4 | 0 | 0 | 1.95 | CRY*3EVE2FUL*3ARS4 |
| Lewis CookBOU | 5.0 | 11.1 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 2.22 | MUN*4LEE2IPS*2NFO2 |
| Abdul FatawuIPS | 5.4 | 11.0 | 9 | 15 | 24 | 2 | 5 | 0 | 0 | 2.03 | NFO4HUL*4BOU4TOT*4 |
| Florentino Ibrain Morris LuísIPS | 4.8 | 10.9 | 2 | 0 | 0 | 6 | 0 | 4 | 0 | 2.27 | NFO4HUL*4BOU4TOT*4 |
| Tim IroegbunamHUL | 5.0 | 10.8 | 2 | 0 | 10 | 4 | 0 | 1 | 0 | 2.15 | BRE3IPS2ARS*5BHA4 |
| Conor GallagherTOT | 5.3 | 10.5 | 4 | 6 | 7 | 2 | 1 | 0 | 0 | 1.99 | CHE*4CRY3LEE*4IPS2 |
| Dango OuattaraBRE | 6.2 | 10.4 | 12 | 25 | 29 | 0 | 7 | 0 | 0 | 1.67 | HUL*3NFO2BHA*4EVE2 |
| Quinten TimberCRY | 5.0 | 10.3 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 2.05 | NEW3TOT*3LIV4COV*3 |
| Cody GakpoLIV | 7.1 | 10.2 | 14 | 31 | 27 | 0 | 13 | 0 | 0 | 1.44 | BHA2ARS3CRY*2MUN2 |
| Frank OnyekaCOV | 4.8 | 10.1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2.10 | FUL3SUN3EVE*4CRY3 |
| Ibrahim MbayeAVL | 6.0 | 10.0 | 14 | 31 | 20 | 0 | 6 | 0 | 0 | 1.67 | MCI4FUL2MUN*4SUN2 |
| Ephron Mason-ClarkCOV | 5.3 | 10.0 | 3 | 6 | 10 | 0 | 0 | 0 | 0 | 1.88 | FUL3SUN3EVE*4CRY3 |
| Chris RiggSUN | 4.8 | 9.9 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.06 | LEE3COV*3CHE4AVL*4 |
| Rio NgumohaLIV | 5.7 | 9.8 | 4 | 7 | 8 | 0 | 0 | 0 | 0 | 1.72 | BHA2ARS3CRY*2MUN2 |
| Ross BarkleyAVL | 5.0 | 9.8 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1.95 | MCI4FUL2MUN*4SUN2 |
| Brennan JohnsonEVE | 5.9 | 9.7 | 6 | 13 | 15 | 0 | 4 | 0 | 0 | 1.64 | ARS*5NEW*4COV2BRE*4 |
| Mikkel DamsgaardBRE | 5.3 | 9.7 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1.82 | HUL*3NFO2BHA*4EVE2 |
| Joe WillockNEW | 5.0 | 9.4 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 1.87 | CRY*3EVE2FUL*3ARS4 |
| Leon GoretzkaAVL | 5.9 | 9.3 | 10 | 21 | 15 | 0 | 6 | 0 | 0 | 1.58 | MCI4FUL2MUN*4SUN2 |
| Mikel Merino ZazónARS | 5.7 | 9.3 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 1.62 | EVE1LIV*3HUL1NEW*2 |
| Ibrahim SangaréNFO | 4.8 | 9.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.91 | IPS*2BRE*4MCI4BOU*4 |
| Joe GelhardtHUL | 5.0 | 8.9 | 4 | 6 | 20 | 0 | 0 | 0 | 0 | 1.79 | BRE3IPS2ARS*5BHA4 |
| Trey NyoniLIV | 4.8 | 8.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.80 | BHA2ARS3CRY*2MUN2 |
| Eberechi EzeARS | 6.2 | 8.3 | 5 | 12 | 6 | 0 | 4 | 0 | 0 | 1.34 | EVE1LIV*3HUL1NEW*2 |
Top 120 shown · sub-scores are percentiles within MID · click a row for the full breakdown.
Top 120 shown · tap a player for the full breakdown.