Players
| Fixtures | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bruno Borges FernandesMUN | 12.0 | 36.4 | 84 | 100 | 99 | 77 | 100 | 46 | 100 | 3.04 | FUL*3TOT2LEE*3BOU2 |
| Bukayo SakaARS | 9.5 | 30.5 | 79 | 96 | 95 | 61 | 96 | 57 | 84 | 3.21 | BHA*2LEE1NFO*2EVE1 |
| Cole PalmerCHE | 9.7 | 29.6 | 80 | 98 | 98 | 65 | 98 | 48 | 94 | 3.05 | BRE*3BOU2EVE*3TOT1 |
| Bryan MbeumoMUN | 7.9 | 28.8 | 81 | 99 | 96 | 51 | 99 | 76 | 89 | 3.65 | FUL*3TOT2LEE*3BOU2 |
| Morgan Gibbs-WhiteNFO | 8.0 | 27.4 | 80 | 95 | 100 | 57 | 95 | 67 | 96 | 3.43 | COV2CRY*4ARS4IPS*2 |
| Marcus TavernierBOU | 6.1 | 26.5 | 87 | 94 | 94 | 71 | 94 | 100 | 73 | 4.34 | LIV3CHE*4SUN2MUN*4 |
| Dominik SzoboszlaiLIV | 7.0 | 25.9 | 85 | 84 | 82 | 87 | 87 | 80 | 93 | 3.70 | BOU*3MCI3BRE*3BHA2 |
| Antoine SemenyoMCI | 8.4 | 25.3 | 75 | 93 | 80 | 62 | 91 | 43 | 95 | 3.02 | SUN1LIV*3IPS1AVL*2 |
| Elliot AndersonMCI | 6.3 | 25.2 | 78 | 63 | 35 | 99 | 77 | 95 | 80 | 4.00 | SUN1LIV*3IPS1AVL*2 |
| Morgan RogersCHE | 7.7 | 25.1 | 80 | 91 | 87 | 68 | 90 | 62 | 99 | 3.26 | BRE*3BOU2EVE*3TOT1 |
| Alex ScottBOU | 6.1 | 24.5 | 83 | 73 | 68 | 95 | 82 | 96 | 79 | 4.02 | LIV3CHE*4SUN2MUN*4 |
| Kiernan Dewsbury-HallEVE | 6.5 | 24.3 | 81 | 85 | 89 | 70 | 85 | 84 | 78 | 3.74 | IPS2HUL*3CHE3ARS*5 |
| Kevin SchadeBRE | 6.1 | 24.3 | 80 | 90 | 90 | 52 | 93 | 94 | 82 | 3.98 | CHE3AVL*3LIV3HUL*3 |
| Harvey BarnesNEW | 6.0 | 23.5 | 75 | 88 | 91 | 44 | 88 | 89 | 77 | 3.92 | HUL2COV*3AVL2CRY*3 |
| Matheus Santos Carneiro da CunhaMUN | 7.9 | 23.3 | 67 | 87 | 73 | 50 | 89 | 40 | 76 | 2.94 | FUL*3TOT2LEE*3BOU2 |
| Declan RiceARS | 7.4 | 23.1 | 66 | 65 | 48 | 83 | 68 | 52 | 67 | 3.12 | BHA*2LEE1NFO*2EVE1 |
| Florian WirtzLIV | 7.4 | 22.7 | 70 | 83 | 77 | 56 | 83 | 50 | 83 | 3.07 | BOU*3MCI3BRE*3BHA2 |
| Pascal GroßBHA | 5.7 | 22.4 | 82 | 77 | 88 | 79 | 72 | 91 | 98 | 3.94 | ARS4SUN*3CRY2LIV*4 |
| Rayan CherkiMCI | 7.8 | 22.1 | 55 | 89 | 72 | 21 | 84 | 33 | 29 | 2.83 | SUN1LIV*3IPS1AVL*2 |
| Anton StachLEE | 6.0 | 21.9 | 73 | 71 | 84 | 74 | 79 | 78 | 59 | 3.66 | CRY2ARS*5MUN3SUN*3 |
| Granit XhakaSUN | 5.5 | 21.7 | 73 | 46 | 66 | 96 | 52 | 93 | 87 | 3.95 | MCI*5BHA3BOU*4LEE3 |
| Enzo Le FéeSUN | 5.8 | 21.6 | 72 | 76 | 93 | 60 | 80 | 83 | 54 | 3.72 | MCI*5BHA3BOU*4LEE3 |
| James GarnerEVE | 6.0 | 21.6 | 69 | 59 | 62 | 90 | 62 | 72 | 52 | 3.60 | IPS2HUL*3CHE3ARS*5 |
| Ethan AmpaduLEE | 5.4 | 21.2 | 63 | 27 | 29 | 100 | 43 | 90 | 88 | 3.92 | CRY2ARS*5MUN3SUN*3 |
| Julio EncisoIPS | 5.5 | 20.9 | 79 | 70 | 85 | 84 | 65 | 87 | 90 | 3.79 | EVE*4FUL4MCI*5NFO4 |
| Vitaly JaneltBRE | 5.0 | 20.8 | 68 | 40 | 26 | 98 | 50 | 98 | 85 | 4.17 | CHE3AVL*3LIV3HUL*3 |
| Mamadou SangaréBRE | 5.7 | 20.5 | 68 | 57 | 44 | 88 | 59 | 73 | 66 | 3.60 | CHE3AVL*3LIV3HUL*3 |
| Adam WhartonCRY | 5.5 | 20.4 | 68 | 50 | 78 | 85 | 54 | 82 | 61 | 3.71 | LEE*4NFO2BHA*4NEW3 |
| Josh KingFUL | 5.5 | 19.9 | 61 | 62 | 74 | 48 | 71 | 74 | 56 | 3.61 | MUN3IPS*2HUL2COV*3 |
| Marcus RashfordMUN | 7.0 | 19.9 | 56 | 82 | 57 | 34 | 76 | 34 | 50 | 2.84 | FUL*3TOT2LEE*3BOU2 |
| Iliman NdiayeMCI | 5.9 | 19.8 | 55 | 67 | 38 | 41 | 70 | 66 | 37 | 3.36 | SUN1LIV*3IPS1AVL*2 |
| Bradley BarcolaLIV | 8.0 | 19.6 | 52 | 74 | 65 | 39 | 66 | 10 | 57 | 2.45 | BOU*3MCI3BRE*3BHA2 |
| Regan SlaterHUL | 4.5 | 19.5 | 68 | 34 | 63 | 91 | 38 | 99 | 91 | 4.33 | NEW*4EVE3FUL*4BRE3 |
| Cody GakpoLIV | 7.2 | 19.3 | 52 | 78 | 70 | 32 | 67 | 21 | 44 | 2.68 | BOU*3MCI3BRE*3BHA2 |
| Diego Gómez AmarillaBHA | 5.0 | 19.0 | 67 | 52 | 71 | 76 | 57 | 88 | 62 | 3.80 | ARS4SUN*3CRY2LIV*4 |
| Xaver SchlagerNFO | 5.0 | 18.9 | 55 | 20 | 21 | 93 | 35 | 85 | 72 | 3.79 | COV2CRY*4ARS4IPS*2 |
| Sávio Moreira de OliveiraTOT | 6.5 | 18.9 | 54 | 79 | 83 | 24 | 74 | 39 | 30 | 2.91 | AVL3MUN*4COV2CHE*5 |
| Enzo FernándezMCI | 6.9 | 18.8 | 49 | 80 | 50 | 23 | 78 | 27 | 24 | 2.72 | SUN1LIV*3IPS1AVL*2 |
| John McGinnAVL | 5.4 | 18.6 | 61 | 56 | 76 | 55 | 55 | 70 | 74 | 3.44 | TOT*3BRE3NEW*4MCI4 |
| Martin ØdegaardARS | 6.7 | 18.5 | 40 | 66 | 51 | 10 | 63 | 29 | 28 | 2.77 | BHA*2LEE1NFO*2EVE1 |
| Exequiel PalaciosIPS | 5.0 | 18.3 | 52 | 17 | 23 | 94 | 22 | 79 | 55 | 3.66 | EVE*4FUL4MCI*5NFO4 |
| Quinten TimberCRY | 5.0 | 18.3 | 56 | 24 | 41 | 89 | 34 | 77 | 68 | 3.65 | LEE*4NFO2BHA*4NEW3 |
| Rayan Vitor Simplício RochaBOU | 6.4 | 18.2 | 49 | 72 | 67 | 20 | 73 | 35 | 45 | 2.84 | LIV3CHE*4SUN2MUN*4 |
| Pedro Lomba NetoCHE | 6.5 | 18.1 | 47 | 68 | 59 | 26 | 60 | 32 | 33 | 2.79 | BRE*3BOU2EVE*3TOT1 |
| Alex IwobiFUL | 5.4 | 18.0 | 48 | 49 | 52 | 38 | 49 | 63 | 48 | 3.34 | MUN3IPS*2HUL2COV*3 |
| Kobbie MainooMUN | 5.5 | 17.9 | 50 | 32 | 7 | 82 | 32 | 61 | 51 | 3.26 | FUL*3TOT2LEE*3BOU2 |
| Daichi KamadaCRY | 5.0 | 17.9 | 55 | 33 | 56 | 73 | 41 | 71 | 63 | 3.58 | LEE*4NFO2BHA*4NEW3 |
| Keane Lewis-PotterBRE | 5.5 | 17.3 | 47 | 54 | 40 | 37 | 51 | 54 | 43 | 3.15 | CHE3AVL*3LIV3HUL*3 |
| Christos TzolisARS | 6.4 | 17.2 | 38 | 60 | 39 | 18 | 56 | 22 | 26 | 2.69 | BHA*2LEE1NFO*2EVE1 |
| Matt GrimesCOV | 4.9 | 16.9 | 47 | 15 | 54 | 72 | 18 | 68 | 65 | 3.44 | NFO*4NEW3TOT*4FUL3 |
| Boubacar KamaraAVL | 5.0 | 16.8 | 43 | 7 | 17 | 80 | 11 | 65 | 71 | 3.36 | TOT*3BRE3NEW*4MCI4 |
| James McAteeNFO | 5.5 | 16.6 | 43 | 44 | 45 | 40 | 45 | 44 | 39 | 3.03 | COV2CRY*4ARS4IPS*2 |
| Shea CharlesFUL | 5.0 | 16.1 | 37 | 16 | 15 | 66 | 24 | 59 | 22 | 3.21 | MUN3IPS*2HUL2COV*3 |
| Mateus FernandesTOT | 5.8 | 15.9 | 33 | 28 | 22 | 46 | 30 | 28 | 34 | 2.75 | AVL3MUN*4COV2CHE*5 |
| Lewis MileyNEW | 5.5 | 15.9 | 33 | 30 | 24 | 35 | 27 | 38 | 35 | 2.89 | HUL2COV*3AVL2CRY*3 |
| Saša LukićIPS | 5.0 | 15.9 | 47 | 21 | 27 | 78 | 12 | 56 | 70 | 3.18 | EVE*4FUL4MCI*5NFO4 |
| Sander BergeFUL | 4.9 | 15.8 | 33 | 10 | 10 | 54 | 9 | 60 | 49 | 3.23 | MUN3IPS*2HUL2COV*3 |
| Mohamed BelloumiHUL | 5.1 | 15.6 | 38 | 26 | 46 | 45 | 23 | 49 | 40 | 3.06 | NEW*4EVE3FUL*4BRE3 |
| Justin KluivertBOU | 6.0 | 15.6 | 34 | 61 | 60 | 2 | 61 | 18 | 13 | 2.60 | LIV3CHE*4SUN2MUN*4 |
| Patrick DorguMUN | 5.8 | 15.6 | 34 | 45 | 18 | 33 | 44 | 23 | 17 | 2.69 | FUL*3TOT2LEE*3BOU2 |
| Noah SadikiSUN | 4.9 | 15.6 | 38 | 13 | 28 | 59 | 10 | 55 | 60 | 3.18 | MCI*5BHA3BOU*4LEE3 |
| Harrison ArmstrongEVE | 5.0 | 15.5 | 34 | 18 | 12 | 49 | 20 | 51 | 46 | 3.09 | IPS2HUL*3CHE3ARS*5 |
| Yasin AyariBHA | 5.4 | 15.4 | 32 | 22 | 30 | 43 | 26 | 37 | 41 | 2.85 | ARS4SUN*3CRY2LIV*4 |
| Brennan JohnsonEVE | 5.9 | 15.3 | 34 | 55 | 55 | 15 | 46 | 17 | 16 | 2.60 | IPS2HUL*3CHE3ARS*5 |
| Rodrigo BentancurTOT | 5.5 | 15.3 | 28 | 6 | 6 | 63 | 16 | 30 | 27 | 2.78 | AVL3MUN*4COV2CHE*5 |
| Jack RudoniCOV | 5.0 | 15.2 | 37 | 35 | 79 | 29 | 37 | 45 | 18 | 3.03 | NFO*4NEW3TOT*4FUL3 |
| Tyler AdamsBOU | 5.0 | 14.9 | 30 | 4 | 1 | 67 | 7 | 41 | 38 | 2.97 | LIV3CHE*4SUN2MUN*4 |
| Dan NdoyeNFO | 5.5 | 14.9 | 32 | 41 | 43 | 22 | 33 | 24 | 23 | 2.70 | COV2CRY*4ARS4IPS*2 |
| Abdul FatawuIPS | 5.5 | 14.9 | 35 | 39 | 49 | 30 | 29 | 26 | 32 | 2.70 | EVE*4FUL4MCI*5NFO4 |
| Jaidon AnthonyBRE | 5.9 | 14.7 | 28 | 48 | 33 | 12 | 39 | 13 | 7 | 2.49 | CHE3AVL*3LIV3HUL*3 |
| Victor MunozLIV | 6.5 | 14.7 | 26 | 51 | 37 | 5 | 48 | 2 | 9 | 2.26 | BOU*3MCI3BRE*3BHA2 |
| Ryan GravenberchLIV | 5.9 | 14.6 | 24 | 29 | 11 | 28 | 17 | 12 | 21 | 2.47 | BOU*3MCI3BRE*3BHA2 |
| Dango OuattaraBRE | 6.3 | 14.1 | 25 | 54 | 40 | 0 | 43 | 0 | 0 | 2.24 | CHE3AVL*3LIV3HUL*3 |
| Emiliano Buendía StatiAVL | 5.9 | 14.1 | 25 | 43 | 61 | 7 | 40 | 5 | 4 | 2.38 | TOT*3BRE3NEW*4MCI4 |
| Oscar BobbFUL | 5.5 | 14.0 | 22 | 38 | 34 | 4 | 28 | 16 | 11 | 2.55 | MUN3IPS*2HUL2COV*3 |
| Mikkel DamsgaardBRE | 5.5 | 13.9 | 20 | 32 | 17 | 13 | 12 | 15 | 0 | 2.53 | CHE3AVL*3LIV3HUL*3 |
| Tyrique GeorgeEVE | 5.5 | 13.9 | 23 | 37 | 32 | 9 | 21 | 15 | 10 | 2.52 | IPS2HUL*3CHE3ARS*5 |
| Bruno Guimarães Rodriguez MouraARS | 6.7 | 13.4 | 19 | 44 | 21 | 0 | 39 | 0 | 0 | 2.00 | BHA*2LEE1NFO*2EVE1 |
| Youri TielemansMUN | 5.8 | 13.3 | 12 | 23 | 4 | 6 | 15 | 4 | 6 | 2.29 | FUL*3TOT2LEE*3BOU2 |
| Sandro TonaliTOT | 5.4 | 13.3 | 13 | 12 | 9 | 16 | 13 | 11 | 12 | 2.45 | AVL3MUN*4COV2CHE*5 |
| Archie GrayTOT | 4.9 | 12.9 | 15 | 5 | 5 | 27 | 4 | 20 | 20 | 2.63 | AVL3MUN*4COV2CHE*5 |
| Harry WilsonLEE | 6.3 | 12.3 | 18 | 38 | 43 | 0 | 16 | 0 | 0 | 1.95 | CRY2ARS*5MUN3SUN*3 |
| Daizen MaedaIPS | 5.4 | 12.2 | 9 | 9 | 16 | 13 | 5 | 1 | 2 | 2.25 | EVE*4FUL4MCI*5NFO4 |
| Ross BarkleyAVL | 5.0 | 12.0 | 8 | 11 | 20 | 1 | 6 | 7 | 5 | 2.40 | TOT*3BRE3NEW*4MCI4 |
| Elliot StroudHUL | 5.0 | 12.0 | 8 | 1 | 13 | 17 | 1 | 6 | 15 | 2.39 | NEW*4EVE3FUL*4BRE3 |
| Sean SteurNEW | 4.9 | 11.9 | 6 | 2 | 2 | 11 | 2 | 9 | 1 | 2.44 | HUL2COV*3AVL2CRY*3 |
| Mohammed KudusTOT | 6.5 | 11.7 | 16 | 34 | 30 | 0 | 9 | 0 | 0 | 1.80 | AVL3MUN*4COV2CHE*5 |
| Mathys TelTOT | 5.8 | 11.7 | 8 | 18 | 15 | 0 | 5 | 0 | 0 | 2.02 | AVL3MUN*4COV2CHE*5 |
| Alexis Mac AllisterLIV | 5.4 | 11.6 | 3 | 5 | 1 | 5 | 2 | 0 | 0 | 2.15 | BOU*3MCI3BRE*3BHA2 |
| Tanaka AoLEE | 4.9 | 11.5 | 3 | 4 | 7 | 2 | 4 | 4 | 0 | 2.35 | CRY2ARS*5MUN3SUN*3 |
| Roméo LaviaCHE | 5.0 | 11.4 | 3 | 4 | 0 | 2 | 2 | 2 | 0 | 2.28 | BRE*3BOU2EVE*3TOT1 |
| Jack GrealishEVE | 6.5 | 11.0 | 15 | 32 | 26 | 0 | 6 | 0 | 0 | 1.69 | IPS2HUL*3CHE3ARS*5 |
| Joe WillockNEW | 5.0 | 10.8 | 2 | 5 | 5 | 0 | 2 | 0 | 0 | 2.16 | HUL2COV*3AVL2CRY*3 |
| Yehor YarmoliukBRE | 4.8 | 10.7 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 2.24 | CHE3AVL*3LIV3HUL*3 |
| Nilson AnguloSUN | 5.0 | 10.7 | 1 | 0 | 7 | 0 | 0 | 0 | 4 | 2.14 | MCI*5BHA3BOU*4LEE3 |
| Malick YalcouyéBHA | 4.5 | 10.7 | 4 | 5 | 12 | 0 | 5 | 4 | 0 | 2.37 | ARS4SUN*3CRY2LIV*4 |
| Ephron Mason-ClarkCOV | 5.4 | 10.6 | 4 | 4 | 30 | 0 | 0 | 0 | 0 | 1.97 | NFO*4NEW3TOT*4FUL3 |
| Noah OkaforLEE | 5.8 | 10.5 | 7 | 13 | 18 | 0 | 5 | 0 | 0 | 1.81 | CRY2ARS*5MUN3SUN*3 |
| Matt CrooksHUL | 4.5 | 10.5 | 2 | 0 | 7 | 2 | 0 | 4 | 0 | 2.33 | NEW*4EVE3FUL*4BRE3 |
| Ibrahim MbayeAVL | 6.0 | 10.4 | 15 | 30 | 37 | 0 | 7 | 0 | 0 | 1.74 | TOT*3BRE3NEW*4MCI4 |
| Sorba ThomasHUL | 5.5 | 10.3 | 4 | 5 | 26 | 0 | 0 | 0 | 0 | 1.87 | NEW*4EVE3FUL*4BRE3 |
| Jacob MurphyNEW | 5.9 | 9.9 | 11 | 23 | 20 | 0 | 5 | 0 | 0 | 1.67 | HUL2COV*3AVL2CRY*3 |
| Brenden AaronsonLEE | 5.4 | 9.6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.77 | CRY2ARS*5MUN3SUN*3 |
| Johan ManzambiAVL | 5.9 | 9.5 | 12 | 23 | 33 | 0 | 5 | 0 | 0 | 1.61 | TOT*3BRE3NEW*4MCI4 |
| Jack ClarkeIPS | 5.4 | 9.3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.73 | EVE*4FUL4MCI*5NFO4 |
| Alysson Edward Franco da Rocha dos SantosAVL | 5.0 | 9.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.84 | TOT*3BRE3NEW*4MCI4 |
| Myles Lewis-SkellyARS | 5.5 | 8.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.59 | BHA*2LEE1NFO*2EVE1 |
| Caleb YirenkyiCOV | 4.9 | 8.5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.74 | NFO*4NEW3TOT*4FUL3 |
| Hayden HackneyEVE | 5.5 | 8.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.55 | IPS2HUL*3CHE3ARS*5 |
| Martín Zubimendi IbáñezARS | 5.3 | 8.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.57 | BHA*2LEE1NFO*2EVE1 |
| Mohamed-Ali ChoHUL | 5.0 | 8.2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.64 | NEW*4EVE3FUL*4BRE3 |
| Lucas BergvallTOT | 5.4 | 8.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.51 | AVL3MUN*4COV2CHE*5 |
| José María Andrés BaixauliBHA | 5.5 | 8.1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.47 | ARS4SUN*3CRY2LIV*4 |
| Ryan ChristieBOU | 5.0 | 7.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.51 | LIV3CHE*4SUN2MUN*4 |
| Eberechi EzeARS | 6.3 | 7.5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1.20 | BHA*2LEE1NFO*2EVE1 |
| César PalaciosFUL | 5.4 | 7.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.40 | MUN3IPS*2HUL2COV*3 |
| Rio NgumohaLIV | 5.8 | 7.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.28 | BOU*3MCI3BRE*3BHA2 |
| Emile Smith RoweFUL | 5.4 | 7.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.35 | MUN3IPS*2HUL2COV*3 |
| Bazoumana TouréNEW | 5.8 | 7.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.26 | HUL2COV*3AVL2CRY*3 |
| Estêvão Almeida de Oliveira GonçalvesCHE | 6.3 | 7.0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1.12 | BRE*3BOU2EVE*3TOT1 |
Top 120 shown · sub-scores are percentiles within MID · click a row for the full breakdown.
Top 120 shown · tap a player for the full breakdown.