Players
| Fixtures | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bruno Borges FernandesMUN | 12.0 | 32.9 | 84 | 100 | 98 | 77 | 100 | 46 | 95 | 2.74 | HUL*2IPS1EVE*3MCI4 |
| Elliot AndersonMCI | 6.5 | 26.3 | 80 | 61 | 43 | 100 | 71 | 100 | 96 | 4.04 | BOU1CRY*2COV1MUN*2 |
| Bryan MbeumoMUN | 8.0 | 26.1 | 88 | 98 | 95 | 68 | 98 | 93 | 89 | 3.26 | HUL*2IPS1EVE*3MCI4 |
| Dominik SzoboszlaiLIV | 7.0 | 25.8 | 92 | 88 | 93 | 95 | 88 | 98 | 93 | 3.68 | NEW*3NFO1IPS*1FUL1 |
| Antoine SemenyoMCI | 8.5 | 24.9 | 86 | 96 | 66 | 84 | 95 | 68 | 100 | 2.93 | BOU1CRY*2COV1MUN*2 |
| Morgan Gibbs-WhiteNFO | 8.0 | 24.8 | 85 | 95 | 100 | 66 | 96 | 86 | 91 | 3.10 | LEE3LIV*5TOT2AVL*4 |
| Declan RiceARS | 7.5 | 24.1 | 79 | 62 | 57 | 98 | 73 | 91 | 88 | 3.21 | COV1AVL*2CHE1SUN*1 |
| Bukayo SakaARS | 9.5 | 23.1 | 58 | 93 | 80 | 32 | 91 | 18 | 39 | 2.43 | COV1AVL*2CHE1SUN*1 |
| Matheus Santos Carneiro da CunhaMUN | 8.0 | 23.0 | 78 | 89 | 71 | 71 | 89 | 61 | 86 | 2.88 | HUL*2IPS1EVE*3MCI4 |
| Morgan RogersCHE | 7.5 | 22.8 | 83 | 86 | 68 | 82 | 86 | 80 | 98 | 3.04 | FUL*3BHA2ARS*5HUL1 |
| Kiernan Dewsbury-HallEVE | 6.5 | 21.9 | 81 | 82 | 96 | 64 | 82 | 96 | 84 | 3.38 | CRY3BOU*4MUN3TOT*4 |
| Cole PalmerCHE | 9.5 | 21.7 | 59 | 91 | 75 | 36 | 93 | 7 | 70 | 2.28 | FUL*3BHA2ARS*5HUL1 |
| Bruno Guimarães Rodriguez MouraNEW | 7.0 | 21.4 | 73 | 77 | 91 | 61 | 80 | 84 | 57 | 3.06 | LIV3TOT*3BOU2LEE*3 |
| Florian WirtzLIV | 7.5 | 20.9 | 65 | 84 | 86 | 41 | 79 | 50 | 64 | 2.79 | NEW*3NFO1IPS*1FUL1 |
| Enzo FernándezCHE | 7.0 | 20.0 | 61 | 79 | 62 | 34 | 84 | 59 | 71 | 2.86 | FUL*3BHA2ARS*5HUL1 |
| Iliman NdiayeEVE | 6.0 | 19.7 | 69 | 55 | 73 | 70 | 64 | 95 | 77 | 3.29 | CRY3BOU*4MUN3TOT*4 |
| Cody GakpoLIV | 7.0 | 19.6 | 60 | 80 | 82 | 29 | 77 | 52 | 68 | 2.80 | NEW*3NFO1IPS*1FUL1 |
| Pedro Lomba NetoCHE | 6.5 | 19.1 | 62 | 68 | 61 | 43 | 61 | 70 | 82 | 2.93 | FUL*3BHA2ARS*5HUL1 |
| Enzo Le FéeSUN | 6.0 | 18.7 | 67 | 52 | 79 | 73 | 54 | 88 | 61 | 3.12 | IPS*2FUL3BRE*4ARS5 |
| Harry WilsonLEE | 6.5 | 18.5 | 58 | 70 | 88 | 30 | 66 | 57 | 66 | 2.85 | NFO*3BRE3BHA*4NEW3 |
| Kevin SchadeBRE | 6.0 | 18.1 | 60 | 66 | 64 | 39 | 70 | 79 | 62 | 3.01 | TOT2LEE*3SUN2BOU*4 |
| Marcus TavernierBOU | 6.0 | 17.9 | 61 | 59 | 84 | 52 | 59 | 75 | 52 | 2.98 | MCI*5EVE2NEW*4BRE2 |
| Martín Zubimendi IbáñezARS | 5.5 | 17.6 | 57 | 32 | 11 | 79 | 36 | 89 | 80 | 3.21 | COV1AVL*2CHE1SUN*1 |
| Ismaïla SarrCRY | 6.5 | 17.4 | 46 | 75 | 89 | 4 | 75 | 41 | 18 | 2.67 | EVE*3MCI4FUL*3IPS1 |
| Dango OuattaraBRE | 6.5 | 17.4 | 48 | 73 | 70 | 16 | 68 | 39 | 25 | 2.67 | TOT2LEE*3SUN2BOU*4 |
| Mateus FernandesTOT | 6.0 | 17.3 | 59 | 38 | 38 | 86 | 43 | 64 | 79 | 2.89 | BRE*4NEW3NFO*4EVE2 |
| Alex ScottBOU | 6.0 | 17.3 | 58 | 39 | 55 | 88 | 46 | 62 | 41 | 2.89 | MCI*5EVE2NEW*4BRE2 |
| Phil FodenMCI | 7.0 | 17.2 | 38 | 64 | 46 | 11 | 62 | 23 | 29 | 2.46 | BOU1CRY*2COV1MUN*2 |
| Rayan CherkiMCI | 7.5 | 17.0 | 36 | 71 | 48 | 7 | 57 | 5 | 11 | 2.26 | BOU1CRY*2COV1MUN*2 |
| Granit XhakaSUN | 5.5 | 16.8 | 58 | 23 | 41 | 93 | 30 | 82 | 73 | 3.05 | IPS*2FUL3BRE*4ARS5 |
| Joao GomesAVL | 5.5 | 16.3 | 50 | 14 | 23 | 96 | 27 | 73 | 48 | 2.97 | BHA*4ARS4HUL*3NFO2 |
| Anton StachLEE | 6.0 | 16.3 | 50 | 45 | 52 | 62 | 45 | 45 | 38 | 2.72 | NFO*3BRE3BHA*4NEW3 |
| Jaidon AnthonyBRE | 6.0 | 16.2 | 46 | 48 | 45 | 45 | 48 | 43 | 50 | 2.70 | TOT2LEE*3SUN2BOU*4 |
| Ethan AmpaduLEE | 5.5 | 16.2 | 49 | 18 | 16 | 91 | 34 | 71 | 46 | 2.94 | NFO*3BRE3BHA*4NEW3 |
| Eberechi EzeARS | 6.5 | 16.1 | 32 | 57 | 50 | 2 | 55 | 25 | 7 | 2.47 | COV1AVL*2CHE1SUN*1 |
| Alexis Mac AllisterLIV | 5.5 | 16.0 | 51 | 41 | 34 | 59 | 41 | 66 | 59 | 2.92 | NEW*3NFO1IPS*1FUL1 |
| Amad DialloMUN | 6.0 | 15.8 | 38 | 50 | 39 | 23 | 50 | 34 | 32 | 2.63 | HUL*2IPS1EVE*3MCI4 |
| Alex IwobiFUL | 5.5 | 15.7 | 46 | 43 | 77 | 38 | 38 | 55 | 36 | 2.85 | CHE3SUN*3CRY3LIV*5 |
| Moisés Caicedo CorozoCHE | 5.5 | 15.6 | 45 | 12 | 4 | 89 | 23 | 54 | 75 | 2.84 | FUL*3BHA2ARS*5HUL1 |
| Ryan GravenberchLIV | 6.0 | 15.5 | 37 | 27 | 20 | 57 | 29 | 30 | 54 | 2.59 | NEW*3NFO1IPS*1FUL1 |
| Jérémy DokuMCI | 7.5 | 15.3 | 26 | 54 | 27 | 5 | 52 | 2 | 12 | 2.05 | BOU1CRY*2COV1MUN*2 |
| Yehor YarmoliukBRE | 5.0 | 14.9 | 42 | 9 | 5 | 80 | 20 | 77 | 43 | 2.99 | TOT2LEE*3SUN2BOU*4 |
| Yankuba MintehBHA | 6.0 | 14.6 | 35 | 46 | 59 | 21 | 39 | 20 | 30 | 2.44 | AVL2CHE*4LEE2COV*3 |
| Sander BergeFUL | 5.0 | 13.9 | 33 | 7 | 36 | 55 | 9 | 48 | 45 | 2.78 | CHE3SUN*3CRY3LIV*5 |
| Rodrigo BentancurTOT | 5.5 | 13.8 | 29 | 2 | 7 | 75 | 12 | 29 | 34 | 2.52 | BRE*4NEW3NFO*4EVE2 |
| Sandro TonaliTOT | 5.5 | 13.8 | 29 | 20 | 18 | 48 | 7 | 27 | 27 | 2.51 | BRE*4NEW3NFO*4EVE2 |
| Adam WhartonCRY | 5.5 | 13.5 | 23 | 30 | 25 | 20 | 32 | 21 | 4 | 2.46 | EVE*3MCI4FUL*3IPS1 |
| Mikkel DamsgaardBRE | 5.5 | 13.4 | 23 | 34 | 20 | 20 | 27 | 18 | 0 | 2.44 | TOT2LEE*3SUN2BOU*4 |
| Noah SadikiSUN | 5.0 | 13.3 | 29 | 11 | 21 | 46 | 5 | 38 | 55 | 2.66 | IPS*2FUL3BRE*4ARS5 |
| Daichi KamadaCRY | 5.0 | 13.2 | 24 | 21 | 12 | 27 | 21 | 36 | 16 | 2.63 | EVE*3MCI4FUL*3IPS1 |
| Nico González IglesiasMCI | 5.5 | 13.2 | 21 | 5 | 2 | 54 | 4 | 16 | 20 | 2.39 | BOU1CRY*2COV1MUN*2 |
| Brenden AaronsonLEE | 5.5 | 13.1 | 26 | 34 | 32 | 25 | 18 | 14 | 5 | 2.39 | NFO*3BRE3BHA*4NEW3 |
| Ibrahim SangaréNFO | 5.0 | 13.1 | 23 | 4 | 9 | 50 | 11 | 32 | 23 | 2.62 | LEE3LIV*5TOT2AVL*4 |
| Yéremy Pino SantosCRY | 5.5 | 13.1 | 22 | 39 | 39 | 5 | 29 | 12 | 0 | 2.37 | EVE*3MCI4FUL*3IPS1 |
| Mathias JensenBRE | 5.5 | 13.0 | 20 | 29 | 14 | 18 | 16 | 12 | 2 | 2.36 | TOT2LEE*3SUN2BOU*4 |
| John McGinnAVL | 5.5 | 12.9 | 25 | 36 | 54 | 12 | 25 | 11 | 21 | 2.35 | BHA*4ARS4HUL*3NFO2 |
| Pascal GroßBHA | 5.5 | 12.9 | 19 | 25 | 30 | 14 | 14 | 9 | 9 | 2.34 | AVL2CHE*4LEE2COV*3 |
| Noah OkaforLEE | 6.0 | 12.8 | 21 | 39 | 46 | 5 | 32 | 2 | 0 | 2.13 | NFO*3BRE3BHA*4NEW3 |
| Noni MaduekeARS | 6.5 | 12.6 | 19 | 45 | 21 | 0 | 36 | 0 | 0 | 1.93 | COV1AVL*2CHE1SUN*1 |
| Patrick DorguMUN | 6.0 | 12.5 | 17 | 34 | 11 | 7 | 27 | 2 | 0 | 2.09 | HUL*2IPS1EVE*3MCI4 |
| Rayan Vitor Simplício RochaBOU | 6.5 | 12.5 | 23 | 46 | 61 | 0 | 38 | 0 | 0 | 1.92 | MCI*5EVE2NEW*4BRE2 |
| Tijjani ReijndersMCI | 6.0 | 12.4 | 17 | 39 | 9 | 0 | 27 | 2 | 0 | 2.07 | BOU1CRY*2COV1MUN*2 |
| Jack HinshelwoodBHA | 6.0 | 12.4 | 20 | 39 | 48 | 0 | 29 | 2 | 0 | 2.07 | AVL2CHE*4LEE2COV*3 |
| Martin ØdegaardARS | 6.5 | 12.3 | 19 | 45 | 21 | 0 | 27 | 0 | 0 | 1.89 | COV1AVL*2CHE1SUN*1 |
| Diego Gómez AmarillaBHA | 5.0 | 12.3 | 20 | 25 | 30 | 14 | 27 | 23 | 0 | 2.46 | AVL2CHE*4LEE2COV*3 |
| Jacob MurphyNEW | 6.0 | 12.2 | 17 | 36 | 36 | 0 | 23 | 0 | 0 | 2.04 | LIV3TOT*3BOU2LEE*3 |
| Curtis JonesLIV | 5.5 | 12.1 | 11 | 14 | 9 | 14 | 4 | 4 | 0 | 2.19 | NEW*3NFO1IPS*1FUL1 |
| Yasin AyariBHA | 5.5 | 12.1 | 11 | 12 | 11 | 16 | 4 | 4 | 0 | 2.19 | AVL2CHE*4LEE2COV*3 |
| Harvey BarnesNEW | 6.0 | 12.0 | 21 | 43 | 48 | 0 | 32 | 0 | 0 | 2.00 | LIV3TOT*3BOU2LEE*3 |
| Gabriel Martinelli SilvaARS | 6.5 | 11.9 | 20 | 46 | 25 | 0 | 38 | 0 | 0 | 1.83 | COV1AVL*2CHE1SUN*1 |
| Chemsdine TalbiSUN | 5.5 | 11.9 | 13 | 16 | 29 | 9 | 2 | 4 | 14 | 2.16 | IPS*2FUL3BRE*4ARS5 |
| Emile Smith RoweFUL | 5.5 | 11.5 | 13 | 21 | 55 | 0 | 11 | 2 | 0 | 2.09 | CHE3SUN*3CRY3LIV*5 |
| Keane Lewis-PotterBRE | 5.5 | 11.5 | 10 | 21 | 11 | 0 | 4 | 2 | 0 | 2.08 | TOT2LEE*3SUN2BOU*4 |
| Carlos BalebaBHA | 5.0 | 11.5 | 8 | 0 | 4 | 23 | 0 | 7 | 0 | 2.29 | AVL2CHE*4LEE2COV*3 |
| Kobbie MainooMUN | 5.5 | 11.4 | 5 | 0 | 2 | 16 | 0 | 2 | 0 | 2.08 | HUL*2IPS1EVE*3MCI4 |
| Mason MountMUN | 5.5 | 11.4 | 10 | 21 | 5 | 4 | 11 | 2 | 0 | 2.07 | HUL*2IPS1EVE*3MCI4 |
| Vitaly JaneltBRE | 5.0 | 11.4 | 8 | 5 | 4 | 16 | 2 | 5 | 0 | 2.27 | TOT2LEE*3SUN2BOU*4 |
| Omari HutchinsonNFO | 5.5 | 11.3 | 11 | 21 | 21 | 0 | 0 | 2 | 0 | 2.06 | LEE3LIV*5TOT2AVL*4 |
| Jacob RamseyNEW | 5.0 | 11.1 | 6 | 9 | 7 | 5 | 0 | 4 | 0 | 2.22 | LIV3TOT*3BOU2LEE*3 |
| Tyler AdamsBOU | 5.0 | 11.0 | 8 | 0 | 4 | 23 | 0 | 4 | 4 | 2.20 | MCI*5EVE2NEW*4BRE2 |
| Emiliano Buendía StatiAVL | 6.0 | 10.9 | 10 | 18 | 30 | 0 | 4 | 0 | 0 | 1.82 | BHA*4ARS4HUL*3NFO2 |
| Alejandro Garnacho FerreyraAVL | 6.0 | 10.9 | 17 | 34 | 50 | 0 | 20 | 0 | 0 | 1.82 | BHA*4ARS4HUL*3NFO2 |
| Brennan JohnsonCRY | 6.0 | 10.9 | 11 | 23 | 21 | 0 | 4 | 0 | 0 | 1.81 | EVE*3MCI4FUL*3IPS1 |
| Christos TzolisARS | 6.5 | 10.9 | 19 | 43 | 21 | 0 | 27 | 0 | 0 | 1.67 | COV1AVL*2CHE1SUN*1 |
| Nicolás DomínguezNFO | 5.0 | 10.8 | 3 | 0 | 7 | 7 | 0 | 4 | 0 | 2.17 | LEE3LIV*5TOT2AVL*4 |
| Victor MunozLIV | 6.5 | 10.8 | 21 | 45 | 39 | 0 | 27 | 0 | 0 | 1.65 | NEW*3NFO1IPS*1FUL1 |
| Dwight McNeilEVE | 5.5 | 10.7 | 9 | 18 | 21 | 0 | 2 | 0 | 0 | 1.95 | CRY3BOU*4MUN3TOT*4 |
| Saša LukićFUL | 5.0 | 10.7 | 7 | 7 | 36 | 4 | 2 | 2 | 0 | 2.14 | CHE3SUN*3CRY3LIV*5 |
| Mohammed KudusTOT | 6.5 | 10.6 | 17 | 36 | 36 | 0 | 23 | 0 | 0 | 1.62 | BRE*4NEW3NFO*4EVE2 |
| David BrooksBOU | 5.0 | 10.5 | 17 | 34 | 46 | 0 | 23 | 2 | 0 | 2.10 | MCI*5EVE2NEW*4BRE2 |
| Jefferson Lerma SolísCRY | 5.0 | 10.4 | 2 | 0 | 5 | 5 | 0 | 2 | 0 | 2.09 | EVE*3MCI4FUL*3IPS1 |
| Josh KingFUL | 5.5 | 10.4 | 9 | 12 | 46 | 0 | 2 | 0 | 0 | 1.89 | CHE3SUN*3CRY3LIV*5 |
| Youri TielemansMUN | 6.0 | 10.4 | 5 | 12 | 4 | 0 | 2 | 0 | 0 | 1.73 | HUL*2IPS1EVE*3MCI4 |
| Joelinton Cássio Apolinário de LiraNEW | 5.5 | 10.3 | 3 | 5 | 7 | 0 | 9 | 0 | 0 | 1.86 | LIV3TOT*3BOU2LEE*3 |
| Estêvão Almeida de Oliveira GonçalvesCHE | 6.5 | 10.2 | 16 | 38 | 11 | 0 | 21 | 0 | 0 | 1.57 | FUL*3BHA2ARS*5HUL1 |
| Jack GrealishMCI | 6.5 | 10.2 | 14 | 34 | 7 | 0 | 21 | 0 | 0 | 1.57 | BOU1CRY*2COV1MUN*2 |
| Tim IroegbunamEVE | 5.0 | 10.0 | 2 | 0 | 4 | 5 | 0 | 0 | 0 | 2.00 | CRY3BOU*4MUN3TOT*4 |
| Anthony ElangaNEW | 6.0 | 10.0 | 10 | 21 | 18 | 0 | 0 | 0 | 0 | 1.67 | LIV3TOT*3BOU2LEE*3 |
| Conor GallagherTOT | 5.5 | 9.9 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.81 | BRE*4NEW3NFO*4EVE2 |
| Archie GrayTOT | 5.0 | 9.9 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.99 | BRE*4NEW3NFO*4EVE2 |
| Will HughesCRY | 4.5 | 9.9 | 1 | 0 | 5 | 0 | 0 | 4 | 0 | 2.21 | EVE*3MCI4FUL*3IPS1 |
| Mathys TelTOT | 6.0 | 9.9 | 10 | 21 | 21 | 0 | 2 | 0 | 0 | 1.66 | BRE*4NEW3NFO*4EVE2 |
| Dan NdoyeNFO | 5.5 | 9.9 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 1.79 | LEE3LIV*5TOT2AVL*4 |
| Habib DiarraSUN | 5.5 | 9.8 | 8 | 14 | 27 | 0 | 2 | 0 | 0 | 1.79 | IPS*2FUL3BRE*4ARS5 |
| Andrey Nascimento dos SantosMUN | 5.0 | 9.8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.96 | HUL*2IPS1EVE*3MCI4 |
| Mikel Merino ZazónARS | 6.0 | 9.8 | 9 | 21 | 5 | 0 | 5 | 0 | 0 | 1.63 | COV1AVL*2CHE1SUN*1 |
| Oscar BobbFUL | 5.5 | 9.5 | 8 | 11 | 41 | 0 | 0 | 0 | 0 | 1.73 | CHE3SUN*3CRY3LIV*5 |
| Hayden HackneyEVE | 5.5 | 9.4 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.70 | CRY3BOU*4MUN3TOT*4 |
| Tanaka AoLEE | 5.0 | 9.3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.86 | NFO*3BRE3BHA*4NEW3 |
| Pape Matar SarrTOT | 5.0 | 9.3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.86 | BRE*4NEW3NFO*4EVE2 |
| Callum Hudson-OdoiNFO | 6.0 | 9.2 | 7 | 14 | 14 | 0 | 0 | 0 | 0 | 1.53 | LEE3LIV*5TOT2AVL*4 |
| Bazoumana TouréNEW | 6.0 | 9.0 | 5 | 11 | 11 | 0 | 0 | 0 | 0 | 1.50 | LIV3TOT*3BOU2LEE*3 |
| Jaden PhilogeneIPS | 5.5 | 9.0 | 3 | 0 | 36 | 0 | 0 | 0 | 0 | 1.63 | SUN4MUN*5LIV5CRY*5 |
| Victor TorpCOV | 5.5 | 9.0 | 3 | 0 | 39 | 0 | 0 | 0 | 0 | 1.63 | ARS*5HUL3MCI*5BHA3 |
| Ephron Mason-ClarkCOV | 5.5 | 9.0 | 3 | 0 | 39 | 0 | 0 | 0 | 0 | 1.63 | ARS*5HUL3MCI*5BHA3 |
| Sean LongstaffLEE | 5.0 | 9.0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.79 | NFO*3BRE3BHA*4NEW3 |
| Loum TchaounaCOV | 5.5 | 9.0 | 4 | 0 | 46 | 0 | 0 | 0 | 0 | 1.63 | ARS*5HUL3MCI*5BHA3 |
| Lewis CookBOU | 5.0 | 8.9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.78 | MCI*5EVE2NEW*4BRE2 |
| Abdul FatawuIPS | 5.5 | 8.9 | 3 | 0 | 32 | 0 | 0 | 0 | 0 | 1.62 | SUN4MUN*5LIV5CRY*5 |
| Daizen MaedaIPS | 5.5 | 8.9 | 2 | 0 | 30 | 0 | 0 | 0 | 0 | 1.61 | SUN4MUN*5LIV5CRY*5 |
Top 120 shown · sub-scores are percentiles within MID · click a row for the full breakdown.
Top 120 shown · tap a player for the full breakdown.